![Show details for [<SPAN CLASS=VGA>A. Ratification and adherence to treaties and reservations withdrawing</SPAN>]](/icons/expand.gif) | A. Ratification and adherence to treaties and reservations withdrawing |
| |
  | B. Implementation of international humanitarian law and vulnerable groups in armed conflict |
|  |
![Show details for [<SPAN CLASS=VGA>C. National implementation in peace time</SPAN>]](/icons/expand.gif) | C. National implementation in peace time |
| |
![Show details for [<SPAN CLASS=VGA>D. Repression of international humanitarian law violations at the international level</SPAN>]](/icons/expand.gif)  | D. Repression of international humanitarian law violations at the international level |
|  |
![Show details for [<SPAN CLASS=VGA>E. Promotion and dissemination</SPAN>]](/icons/expand.gif) | E. Promotion and dissemination |
| |
|
|  |
![Show details for [<SPAN CLASS=VGA>G. Strengthening National Societies and capacity building</SPAN>]](/icons/expand.gif) | G. Strengthening National Societies and capacity building |
| |
![Hide details for [<SPAN CLASS=VGA>H. Disaster prevention, preparedness and response</SPAN>]](/icons/collapse.gif)  | H. Disaster prevention, preparedness and response |
|  |
 ![Show details for [<SPAN CLASS=VSA>H.01. Improvement of international and national disaster preparedness and response</SPAN>]](/icons/expand.gif) | H.01. Improvement of international and national disaster preparedness and response |
| |
 ![Show details for [<SPAN CLASS=VSA>H.02. Establishment of national disaster preparedness plans</SPAN>]](/icons/expand.gif)  | H.02. Establishment of national disaster preparedness plans |
|  |
 ![Show details for [<SPAN CLASS=VSA>H.03. Examination of the vulnerability of disaster response systems</SPAN>]](/icons/expand.gif) | H.03. Examination of the vulnerability of disaster response systems |
| |
   | H.04. Cooperation between States and National Society to develop disaster response and funding mechanisms |
|  |
  | H.05. Improvement of cooperation and coordination amongst States, Movement members and other humanitarian actors |
| |
 ![Show details for [<SPAN CLASS=VSA>H.06. Post conflict relief and rehabilitation programmes</SPAN>]](/icons/expand.gif)  | H.06. Post conflict relief and rehabilitation programmes |
|  |
![Show details for [<SPAN CLASS=VGA>I. Health</SPAN>]](/icons/expand.gif) | I. Health |
| |
![Show details for [<SPAN CLASS=VGA>J. Vulnerable groups in peace time</SPAN>]](/icons/expand.gif)  | J. Vulnerable groups in peace time |
|  |
![Show details for [<SPAN CLASS=VGA>K. Volunteers and Youth</SPAN>]](/icons/expand.gif) | K. Volunteers and Youth |
| |