|
|
|
Pledges by type of Participant
In order to turn goodwill into specific humanitarian commitment each participant to the International Conference was asked to make a pledge.
![Show details for [<span class="VCAT">Government</span>]](/icons/expand.gif) | Government |
| |
|
|  |
![Show details for [<span class="VCAT">National Society</span>]](/icons/expand.gif) | National Society |
| |
|
|  |
 ![Show details for [<span class="VCOUNTRY">International Society for Military Law and the Law of War</span>]](/icons/expand.gif) | International Society for Military Law and the Law of War |
| |
 ![Show details for [<span class="VCOUNTRY">Pan-Pacific & South-East Asian Women's Association</span>]](/icons/expand.gif)  | Pan-Pacific & South-East Asian Women's Association |
|  |
 ![Hide details for [<span class="VCOUNTRY">Tuvalu Red Cross Society</span>]](/icons/collapse.gif) | Tuvalu Red Cross Society |
| |
 |  |  | Pledge - P273 | - 1.5. Cooperation, coordination and capacity building within the Movement
- 3.2. Measures to minimize the impact of disasters on vulnerable populations
- 7.2. Access to health education, promotion and care, treatment and disease prevention |  |
|