 |
 |
|
|
|
 | Afghanistan |
| |
|
|  |
 | Algeria |
| |
|
|  |
 | Angola |
| |
|
|  |
 | Argentina |
| |
|
|  |
 | Australia |
| |
|
|  |
 | Azerbaijan |
| |
|
|  |
 | Bahrain |
| |
|
|  |
 | Barbados |
| |
|
|  |
 | Belgium |
| |
|
|  |
 | Benin |
| |
|
|  |
 | Bolivia |
| |
  | Bolivia (Plurinational State of) |
|  |
 | Bosnia and Herzegovina |
| |
|
|  |
 | Brazil |
| |
|
|
|  |
|
|
 | Implementing Laws & Regulations |
| |
 |  |  | ![Show details for [<a href="/ihl-nat.nsf/0/35DEC410F535A3DBC125702E004449EA">Penal Code (as amended in 1998)</a>]](/icons/expand.gif)  | Penal Code (as amended in 1998) |  |
| | |  | Law No. 7170 defining crimes against national security, 1983 | |
 |  |  | ![Show details for [<a href="/ihl-nat.nsf/0/35E4ECEA20DDA41BC125702E0045E286">Law on genocide, 1956</a>]](/icons/expand.gif)  | Law on genocide, 1956 |  |
| | | ![Show details for [<a href="/ihl-nat.nsf/0/3F6D19203BDD1873C1256E69005BEA33">Law No. 9.455 on the crime of torture, 1997</a>]](/icons/expand.gif) | Law No. 9.455 on the crime of torture, 1997 | |
 |  |  |   | Law No. 7716 defining crimes related to race or color, 1989 |  |
| | |  | Law No. 8081 criminalising discriminatory and racist acts in medias and publications, 1990 | |
 |  |  | ![Show details for [<a href="/ihl-nat.nsf/0/7F0A602408F7179AC125702F00271B35">Law on amnesty, 1979</a>]](/icons/expand.gif)  | Law on amnesty, 1979 |  |
| | | ![Show details for [<a href="/ihl-nat.nsf/0/3E19BA8EB2146FDCC125702F00273BC0">Regulation of the Law on amnesty, 1979</a>]](/icons/expand.gif) | Regulation of the Law on amnesty, 1979 | |
 |  |  |   | Law No. 3960 on the use of the emblem by national organizations of health and others, 1961 |  |
| | | ![Show details for [<a href="/ihl-nat.nsf/0/5F3352C56672D5D9C1256E6900579569">Law No. 9.140 on the Missing, 1995</a>]](/icons/expand.gif) | Law No. 9.140 on the Missing, 1995 | |
 |  |  |   | Decree No 2998 of 23 March 1999 on the regulation of controlled products |  |
| | |  | Decree organizing the national system of civil defence, 1993 | |
 |  |  |   | Law No 11.254 of 27 December 2005 on administrative and penal sanctions in the case of activities prohibited by the Convention on chemical weapons |  |
| | |  | Law No 9112 of 10 October 1995 on exportation of sensitive goods | |
 |  |  |   | Law No 11.254 on the Establishment of Administrative and Penal Sanctions in relation to Activities prohibited by the Convention on the Prohibition of the Development, Production, Stockpiling and Use of Chemical Weapons and on their Destruction, 2005 |  |
| | | ![Show details for [<a href="/ihl-nat.nsf/0/ABE401F84F03F7D3C125702F0025D2A4">Law on anti-personnel landmines, 2001</a>]](/icons/expand.gif) | Law on anti-personnel landmines, 2001 | |
 |  |  |   | Law on the export of sensitive goods and services, 1995 |  |
| | |  | Regulation on the fiscalization of controlled products, 1999 | |
 |  |  |   | Decree creating the interministeriel commission for the application of the Convention on chemical weapons, 1996 |  |
| | |  | Decree creating the National commission for the implementation of international humanitarian law, 2003 | |
 |  |  |   | Criminal Procedure and Evidence Act, 1939 (as at 2005) |  |
| | |  | Lei N° 8.457, de 4 de Setembro de 1992 - Organiza a Justiça Militar da União e regula o funcionamento de seus Serviços Auxiliares | |
 |  |  |   | Lei N° 4.375, de 17 de Agôsto de 1964 - Lei do Serviço Militar |  |
| | | ![Show details for [<a href="/ihl-nat.nsf/0/3F6B87FAB421D879C12576D4004A1B43">Law No. 7210, 1984 - Lei de Execucao Penal</a>]](/icons/expand.gif) | Law No. 7210, 1984 - Lei de Execucao Penal | |
 |  |  |   | Decreto Nº 88.545, de 26 de Julho de 1983 - Aprova o Regulamento Disciplinar para a Marinha e dá outras providências |  |
| | | | Código de Processo Penal Militar, 1969 |  |
 |  |  |   | Decreto Nº 76.322, de 22 de Setembro de 1975 - Aprova o Regulamento Disciplinar da Aeronáutica (RDAER) |  |
| | |  | Lei N° 8.072, de 25 de Julho de 1990 - Crimes hediondos | |
 |  |  | ![Show details for [<a href="/ihl-nat.nsf/0/BDA87E61F49BC6EAC12576D4003464AF">Constitution, 1988</a>]](/icons/expand.gif)  | Constitution, 1988 |  |
| | |  | Code of Military Justice (Código Penal Militar) 1969 | |
 |  |  |   | Code of Criminal Procedure, Del nº 3.689, 3.10.1941 (with amendments up to 2008) |  |
 | Brunei Darussalam |
| |
|
|  |
 | Burkina Faso |
| |
|
|  |
 | Cambodia |
| |
|
|  |
 | Canada |
| |
|
|  |
 | Central African Republic (the) |
| |
|
|  |
 | Chile |
| |
|
|  |
 | Colombia |
| |
|
|  |
 | Congo (the) |
| |
|
|  |
 | Costa Rica |
| |
|
|  |
 | Croatia |
| |
|
|  |
 | Cyprus |
| |
|
|  |
 | Democratic People's Republic of Korea (the) |
| |
  | Democratic Republic of the Congo |
|  |
 | Denmark |
| |
|
|  |
 | Dominica |
| |
|
|  |
 | Ecuador |
| |
|
|  |
 | El Salvador |
| |
|
|  |
 | Eritrea |
| |
|
|  |
 | Ethiopia |
| |
|
|  |
 | Finland |
| |
|
|  |
 | Gabon |
| |
|
|  |
 | Gambia (the) |
| |
|
|  |
 | Germany |
| |
|
|  |
 | Greece |
| |
|
|  |
 | Guatemala |
| |
|
|  |
 | Guinea-Bissau |
| |
|
|  |
 | Haiti |
| |
|
|  |
 | Honduras |
| |
|
|  |
 | Iceland |
| |
|
|  |
 | Indonesia |
| |
  | Iran (Islamic Republic of) |
|  |
 | Iraq |
| |
|
|  |
 | Israel |
| |
|
|  |
 | Jamaica |
| |
|
|  |
 | Jordan |
| |
|
|  |
 | Kenya |
| |
|
|  |
 | Kosovo |
| |
|
|  |
 | Kyrgyzstan |
| |
  | Lao People's Democratic Republic (the) |
|  |
 | Latvia |
| |
|
|  |
 | Lesotho |
| |
|
|  |
 | Libyan Arab Jamahiriya (the) |
| |
|
|  |
 | Lithuania |
| |
|
|  |
 | Macedonia (the former Yugoslav Republic of) |
| |
|
|  |
 | Malawi |
| |
|
|  |
 | Maldives |
| |
|
|  |
 | Malta |
| |
|
|  |
 | Mauritania |
| |
|
|  |
 | Mexico |
| |
  | Micronesia (Federated States of) |
|  |
 | Monaco |
| |
|
|  |
 | Montenegro |
| |
|
|  |
 | Mozambique |
| |
|
|  |
 | Namibia |
| |
|
|  |
 | Nepal |
| |
|
|  |
 | New Zealand |
| |
|
|  |
 | Niger |
| |
|
|  |
 | Nigeria |
| |
|
|  |
 | Norway |
| |
|
|  |
 | Pakistan |
| |
|
|  |
 | Panama |
| |
|
|  |
 | Paraguay |
| |
|
|  |
 | Philippines (the) |
| |
|
|  |
 | Portugal |
| |
|
|  |
 | Republic of Korea (the) |
| |
  | Republic of Moldova (the) |
|  |
 | Romania |
| |
|
|  |
 | Rwanda |
| |
|
|  |
 | Saint Lucia |
| |
  | Saint Vincent and the Grenadines |
|  |
 | Samoa |
| |
|
|  |
 | Sao Tome and Principe |
| |
|
|  |
 | Senegal |
| |
|
|  |
 | Seychelles |
| |
|
|  |
 | Singapore |
| |
|
|  |
 | Slovenia |
| |
|
|  |
 | South Africa |
| |
|
|  |
 | Spain |
| |
|
|  |
 | Sudan |
| |
|
|  |
 | Suriname |
| |
|
|  |
 | Sweden |
| |
|
|  |
 | Syrian Arab Republic (the) |
| |
|
|  |
 | Thailand |
| |
  | the former Yugoslav Republic of Macedonia |
|  |
 | Timor-Leste |
| |
|
|  |
 | Tonga |
| |
|
|  |
 | Tunisia |
| |
|
|  |
 | Turkmenistan |
| |
|
|  |
 | Uganda |
| |
|
|  |
 | United Arab Emirates (the) |
| |
  | United Kingdom of Great Britain and Northern Ireland (the) |
|  |
 | United Republic of Tanzania (the) |
| |
  | United States of America (the) |
|  |
 | Uruguay |
| |
|
|  |
 | Vanuatu |
| |
|
|  |
 | Venezuela (Bolivarian Republic of) |
| |
|
|  |
 | Yemen |
| |
|
|  |
 | Zimbabwe |
| |