 |
 |
|
|
|
 | Afghanistan |
| |
|
|  |
 | Algeria |
| |
|
|  |
 | Angola |
| |
|
|  |
 | Argentina |
| |
|
|  |
 | Australia |
| |
|
|  |
 | Azerbaijan |
| |
|
|  |
 | Bahrain |
| |
|
|  |
 | Barbados |
| |
|
|  |
 | Belgium |
| |
|
|  |
 | Benin |
| |
|
|  |
 | Bolivia |
| |
  | Bolivia (Plurinational State of) |
|  |
 | Bosnia and Herzegovina |
| |
|
|  |
 | Brazil |
| |
|
|  |
 | Bulgaria |
| |
|
|  |
 | Burundi |
| |
|
|  |
 | Cameroon |
| |
|
|  |
 | Cape Verde |
| |
  | Central African Republic (the) |
|  |
 | Chad |
| |
|
|  |
 | China |
| |
|
|  |
 | Comoros (the) |
| |
|
|  |
 | Cook Islands |
| |
|
|  |
 | Côte d'Ivoire |
| |
|
|  |
 | Cuba |
| |
|
|  |
 | Czech Republic (the) |
| |
  | Democratic People's Republic of Korea (the) |
|  |
 | Democratic Republic of the Congo |
| |
|
|  |
 | Djibouti |
| |
|
|  |
 | Dominican Republic (the) |
| |
|
|  |
 | Egypt |
| |
|
|  |
 | Equatorial Guinea |
| |
|
|  |
 | Estonia |
| |
|
|  |
 | Fiji |
| |
|
|  |
 | France |
| |
|
|  |
 | Gambia |
| |
|
|  |
 | Georgia |
| |
|
|  |
|
|
 | General Comment |
| |
|
|
  | Implementing Laws & Regulations |
|  |
|
|
 | National Case Law |
| |
 |  |  |  | Dusko Tadic, Decision 1 BGs 100/94, Federal Court of Justice, 13 February 1994 |  |
| | | | Deutsches Rotes Kreuz v.. Rettungsdienst Süd/Nord GmbH, Federal Court of Justice, 23 June 1994 |  |
 |  |  |  | Novislav Djajic, Bavarian Higher Regional Court (Munich), 23 May 1997 |  |
| | | | Nikola Jorgic, Higher Regional Court at Dusseldorf, 26 September 1997 |  |
 |  |  |  | Nikola Jorgic, Federal Court of Justice, 30 April 1999 |  |
| | | | Nikola Jorgic, Federal Constitutional Court, 12 December 2000 |  |
 |  |  |  | Rechtsanwälte Lienkamp, Keller und Schreinemacher gegen die Bundesrepublik Deutschland, 1 0 134/92, Landgericht Bonn |  |
| | | | Judgement in the case of Neumann Robert, Second Criminal Senate of the Imperial Court of Justice |  |
 |  |  |  | R.B., Deutschland, DR L. N., Israel, S. R., Rumänien, 1-0-2889/90, Landgericht Bremen |  |
| | | | 2 BvL 21/93, Bundesverfassungsgrericht |  |
 |  |  |  | Wollheim Norbert, 2/3-0-406/51 gegen I.G. Farbenindustrie A.G., Frankfurt in Main |  |
| | | | Judgement in the case of Karl Heynen, Penal Senate of the Imperial Court of Justice |  |
 |  |  |  | Judgement in case of Commander Neumann Karl, Second Criminal Senate of the Imperial Court of Justice (Unofficial translation) |  |
| | | | Report of Proceeding before the Supreme Court in Leipzig |  |
 |  |  |  | Judgement in the case of Emil Muller, Second Criminal Senate of the Imperial Court of Justice |  |
| | | | Krakauer Mania, Israel and al., 1-0-134/92 LG Bonn, 7.U.222.97, Oberlandesgericht Köln |  |
 |  |  |  | Judgment in case of lieutenants Dithmar and Boldt, Second Criminal
Senate of the Imperial High Court (Unofficial translation) |  |
| | | | Strafsenat. Urt vom 19. März 1953 g. K. u. P. 3 StR 765/5 2, Landgericht Oldenburg |  |
 |  |  |  | Distomo Massacre Case, BGH-III ZR245/98, Bundesgerichtshof |  |
| | | | Leitsatz zum Beschluss des Zweiten Senats vom 13 Mai 1996, 2BvL 33/93 |  |
 |  |  |  | Djuradj Kuslic, Bavarian Higher Regional Court (Munich), 15 December 1999 |  |
| | | | Maksim Sokolovic, Federal Court of Justice, 21 February 2001 |  |
 |  |  |  | Djuradj Kuslic, Federal Court of Justice, 21 February 2001 |  |
| | | | Administrative Court (Bundesverwaltungsgericht), Military Service Senate, Az. 1 WB 58/06/1, 1 WB 64/06, 27 November 2007 |  |
 |  |  |  | Restitution of Property expropriated by an Occupying Power, Federal Constitutional Court (Bundesverfassungsgericht), Az. 2 BvR 955/00, 2 BvR 1038/01, 26 October 2004
|  |
| | | | Prosecutor v. D. Rumsfeld - Press Release, Attorney General at the Federal Court of Justice, No German
Investigations Concerning the Reported Incidents in Abu Ghraib/Iraq (Keine deutschen Ermittlungen wegen der angezeigten Vorfälle in Abu Graib/Irak), Az. 3 ARP 207/04-2, 10 February 2005 |  |
 |  |  |  | Federal Administrative Court (Bundesverwaltungsgericht) Military Service Senate, Az. 2 WD 12.04, 21 June 2005 |  |
| | | | Prosecutor v. Almatow - Press Release, Attorney General at the Federal Court of Justice (Generalbundesanwalt beim Bundesgerichtshof), No German Investigations Concerning the Reported Incidents in Uzbekistan, 31 March 2006 |  |
 |  |  |  | Federal Social Court (Bundessozialgericht), Az. B 9a V 5/05, 6 July 2007 |  |
| | | | Deployment of Tornado-planes in Afghanistan, Federal Constututional Court (Bundesverfassungsgericht), Az. 2 BvE 2/07, 3 July 2007 |  |
 |  |  |  | Pension for War Victims, Regional Social Court Baden-Württemberg (Landessozialgericht Baden-Würtemberg), Az. L 6 V 1912/01, 13 November 2003 |  |
| | | | Regional Court of Zweibrücken (Oberlandesgericht Zweibrücken), Az.1 Ss 52/06, 30 May 2006 |  |
 |  |  |  | Bridge of Varvarin Case, Higher Regional Court of Köln (Oberlandesgericht Köln), Az. 7 U 8/04, 28 July 2005 |  |
| | | | Bridge of Varvarin Case, Regional Court of Bonn, Judgement, Az. 1 O 361/02, 10 December 2003 |  |
 |  |  |  | Motion for a Decision of the Court with regard to the Criminal Charges pressed against Rumsfeld and Others, Higher District Court of Stuttgart (Oberlandesgericht Stuttgart), Az. 5 Ws 109/05, 13 September 2005 |  |
| | | | Compensation for Forced Labour, Administrative Court of Berlin (Verwaltungsgericht Berlin), Az. 9 A 49.00, 11 April 2006 |  |
 |  |  |  | Compensation for Italian Military Detainees during Second Wold War, Federal Constitutional Court (Bundesverfassungsgericht), Az. 2 BvR 1379/01, 28 June 2004 |  |
| | | | Misuse of Red Cross Emblem, Regional Court of Hamburg (Landgericht Hamburg), Az. 315 O 794/05, 27 April 2006 |  |
 |  |  |  | Decision, Attorney General at the Federal Court of Justice (Generalbundesanwalt beim Bundesgerichtshof), No Investigations into the Reported Incidents in Abu Ghraib/Iraq and Guantánamo Bay/ Cuba, No. 9/2007 |  |
| | | | Bridge of Varvarin Case, Federal Supreme Court (Bundesgerichtshof), Az. III ZR 190/05, 2 November 2006 |  |
 |  |  |  | Federal Administrative Court (Bundesverwaltungsgericht) , Judgement of, Az. 10 C 43/07 BVerwG 10 C 43.07, 24 June 2008 |  |
| | | | Federal Administrative Court (Bundesverwaltungsgericht), Military Service Senate, Az. 1 WB 58/06/1, 1 WB 64/06, 27 November 2007 |  |
|
|  |
 | Greece |
| |
|
|  |
 | Guatemala |
| |
|
|  |
 | Guinea-Bissau |
| |
|
|  |
 | Haiti |
| |
|
|  |
 | Honduras |
| |
|
|  |
 | Iceland |
| |
|
|  |
 | Indonesia |
| |
  | Iran (Islamic Republic of) |
|  |
 | Iraq |
| |
|
|  |
 | Israel |
| |
|
|  |
 | Jamaica |
| |
|
|  |
 | Jordan |
| |
|
|  |
 | Kenya |
| |
|
|  |
 | Kosovo |
| |
|
|  |
 | Kyrgyzstan |
| |
  | Lao People's Democratic Republic (the) |
|  |
 | Latvia |
| |
|
|  |
 | Lesotho |
| |
|
|  |
 | Libyan Arab Jamahiriya (the) |
| |
|
|  |
 | Lithuania |
| |
|
|  |
 | Macedonia (the former Yugoslav Republic of) |
| |
|
|  |
 | Malawi |
| |
|
|  |
 | Maldives |
| |
|
|  |
 | Malta |
| |
|
|  |
 | Mauritania |
| |
|
|  |
 | Mexico |
| |
  | Micronesia (Federated States of) |
|  |
 | Monaco |
| |
|
|  |
 | Montenegro |
| |
|
|  |
 | Mozambique |
| |
|
|  |
 | Namibia |
| |
|
|  |
 | Nepal |
| |
|
|  |
 | New Zealand |
| |
|
|  |
 | Niger |
| |
|
|  |
 | Nigeria |
| |
|
|  |
 | Norway |
| |
|
|  |
 | Pakistan |
| |
|
|  |
 | Panama |
| |
|
|  |
 | Paraguay |
| |
|
|  |
 | Philippines (the) |
| |
|
|  |
 | Portugal |
| |
|
|  |
 | Republic of Korea (the) |
| |
  | Republic of Moldova (the) |
|  |
 | Romania |
| |
|
|  |
 | Rwanda |
| |
|
|  |
 | Saint Lucia |
| |
  | Saint Vincent and the Grenadines |
|  |
 | Samoa |
| |
|
|  |
 | Sao Tome and Principe |
| |
|
|  |
 | Senegal |
| |
|
|  |
 | Seychelles |
| |
|
|  |
 | Singapore |
| |
|
|  |
 | Slovenia |
| |
|
|  |
 | South Africa |
| |
|
|  |
 | Spain |
| |
|
|  |
 | Sudan |
| |
|
|  |
 | Suriname |
| |
|
|  |
 | Sweden |
| |
|
|  |
 | Syrian Arab Republic (the) |
| |
|
|  |
 | Thailand |
| |
  | the former Yugoslav Republic of Macedonia |
|  |
 | Timor-Leste |
| |
|
|  |
 | Tonga |
| |
|
|  |
 | Tunisia |
| |
|
|  |
 | Turkmenistan |
| |
|
|  |
 | Uganda |
| |
|
|  |
 | United Arab Emirates (the) |
| |
  | United Kingdom of Great Britain and Northern Ireland (the) |
|  |
 | United Republic of Tanzania (the) |
| |
  | United States of America (the) |
|  |
 | Uruguay |
| |
|
|  |
 | Vanuatu |
| |
|
|  |
 | Venezuela (Bolivarian Republic of) |
| |
|
|  |
 | Yemen |
| |
|
|  |
 | Zimbabwe |
| |